<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MuvEnum - Software In Motion News &#187; Programming</title>
	<atom:link href="http://www.muvenum.com/blog/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muvenum.com/blog</link>
	<description>Everything related to the products developed by MuvEnum: Updates, New Releases, and More</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MuvEnum is now on Twitter</title>
		<link>http://www.muvenum.com/blog/2009/03/03/muvenum-is-now-on-twitter/</link>
		<comments>http://www.muvenum.com/blog/2009/03/03/muvenum-is-now-on-twitter/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:36:18 +0000</pubDate>
		<dc:creator>John Rennemeyer</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.muvenum.com/blog/?p=206</guid>
		<description><![CDATA[I finally took the plunge.  Thanks to my new iPhone and Twinkle, I am officially on Twitter and have been for the last week or so, tweeting about anything and everything MuvEnum related.  If you want to see what I&#8217;m working on, want to know what I&#8217;m thinking, or enjoy lame-but-not-so-lame-that-it-makes-you-want-to-poke-your-eye(s)-out humor, then follow me: [...]]]></description>
			<content:encoded><![CDATA[<p>I finally took the plunge.  Thanks to my new iPhone and Twinkle, I am officially on Twitter and have been for the last week or so, tweeting about anything and everything MuvEnum related.  If you want to see what I&#8217;m working on, want to know what I&#8217;m thinking, or enjoy lame-but-not-so-lame-that-it-makes-you-want-to-poke-your-eye(s)-out humor, then follow me: <a title="MuvEnum on Twitter" href="http://www.twitter.com/muvenumjohn">@MuvEnumJohn</a></p>
<p>There is also an integrated page on our website which you can view at <a href="http://www.muvenum.com/company/twitter/">http://www.muvenum.com/company/twitter/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.muvenum.com/blog/2009/03/03/muvenum-is-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2007 Plugin Released – Number of Selected Items</title>
		<link>http://www.muvenum.com/blog/2007/05/22/first-outlook-2007-plugin-released-%e2%80%93-number-of-selected-items/</link>
		<comments>http://www.muvenum.com/blog/2007/05/22/first-outlook-2007-plugin-released-%e2%80%93-number-of-selected-items/#comments</comments>
		<pubDate>Tue, 22 May 2007 22:38:25 +0000</pubDate>
		<dc:creator>John Rennemeyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Releases and Updates]]></category>

		<guid isPermaLink="false">http://www.muvenum.com/blog/2007/05/22/first-outlook-2007-plugin-released-%e2%80%93-number-of-selected-items/</guid>
		<description><![CDATA[Number of Selected Items &#8211; Outlook 2007 is a simple plugin that adds a label to the standard toolbar which displays the number of items you currently have selected, similar to Windows Explorer. The main download http://www.muvextoe.com/release/selecteditemsoutlook2007.zip contains the Office 2007 Plugin runtime required to install the plugin. If you already have this installed, you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Number of Selected Items &#8211; Outlook 2007</strong> is a simple plugin that adds a label to the standard toolbar which displays the number of items you currently have selected, similar to Windows Explorer.  The main download <a href="http://www.muvextoe.com/release/selecteditemsoutlook2007.zip">http://www.muvextoe.com/release/selecteditemsoutlook2007.zip</a> contains the Office 2007 Plugin runtime required to install the plugin. If you already have this installed, you can download the .MSI version here <a href="http://www.muvextoe.com/release/selecteditemssetup.msi">http://www.muvextoe.com/release/selecteditemssetup.msi</a>.<br />
 </p>
<p>This little gem was created out of our own desire to see the number of selected items in Outlook 2007.  We&#8217;re &#8220;stat&#8221; freaks and sometimes like to easily see how many support requests we responded to in a day or the number of sales in a certain time period.  We know we could do some search queries in the new (much appreciated) Vista/Office 2007 search, but we usually only think to check these numbers when we&#8217;re actually viewing the emails.  We&#8217;re also used to the Windows Explorer selected objects information shown in the status bar.  FYI:  This will show number of selected items in any Outlook view; Contacts, Tasks, Emails, etc.<br />
 </p>
<p>Here&#8217;s a quick preview of how it looks (the red rounded rectangle is not shown in the actual program):
</p>
<p><a href="http://www.muvenum.com/blog/wp-content/uploads/2007/05/si.png"><img src="http://www.muvenum.com/blog/wp-content/uploads/2007/05/052207-2038-firstoutloo1.png" alt="Click for Larger Image"/></a></p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
<p>It&#8217;s free, it&#8217;s simple to install, and it does the job nicely.  We hope you enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muvenum.com/blog/2007/05/22/first-outlook-2007-plugin-released-%e2%80%93-number-of-selected-items/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
